RESULTS
USATT Sanctioned Two Star Table Tennis Tournament
Sponsored by LSW Consulting, Inc, Table Tennis & More, Hilo Boys & Girls Club, Big Island Table Tennis Association, Old Hawaiian Bed & Breakfast
Wrap-up Article
A very nice article in the Hawaii Tribune Herald about our tournament with a few pictures
Tournament Video Links
All 360 Degree Video
Finals: https://www.facebook.com/lenwink/videos/10213982373502403/
Semi Finals: https://www.facebook.com/lenwink/videos/10213980996387976/
Mens Open: https://www.facebook.com/lenwink/videos/10213973547681763/
Some Action: https://www.facebook.com/lenwink/videos/10213973381357605/
EVENT | 1st Place | 2nd Place | Pictures |
Women's Open ALOHA STATE CHAMPION | JENNY CHOW | RUTH DITTMAR | |
Juniors A Division | SHAYLA | ABA | |
Juniors B Division | KELII | EZRI | |
Seniors U-1000 RR | KIYOKO ENDO | FRANK MILLER | |
Seniors Open ALOHA STATE CHAMPION | STEPHEN FREEDMAN | DAVID DeMAY | |
Super Round Robin A | CARLOS KO | YUKI YANO | |
Super Round Robin B | DAVID DeMAY | RUSSEL OSHIRO | |
Super Round Robin C | JENNY CHOW | DAVID EBRAHIMI | |
Super Round Robin D | JOHN BUCK | ANGIE MIYASHIRO | |
U-1450 RR | DAVID EBRAHIMI | STEWART MIYASHIRO | |
U-3400 Doubles ALOHA STATE CHAMPIONS | CARLOS KO/KAI MANTUPAR | JEFFREY CUMES/ | |
Men's Open ALOHA STATE CHAMPION | CARLOS KO | WEILI ZHU STEPHEN FREEDMAN |
|
U-1000 RR | KAI MANTUPAR | ANGIE MIYASHIRO | |
U-1600 RR | DAVID DeMAY | TAKEO NAKAMURA |
USATT RATINGS REPORT
Name | Begin Rating | End Rating | +/- | |
---|---|---|---|---|
Buck, John | 1084 | 1062 | -22 | |
Chow, Jenny | 1152 | 1186 | 34 | |
Clementi, Norman | 0 | 1417 | ||
Cumes, Jeffrey | 1559 | 1492 | -67 | |
DeMay, David | 1617 | 1600 | -17 | |
Dittmar, Ruth | 1281 | 1143 | -138 | |
Ebrahimi, David | 1113 | 1231 | 118 | |
Endo, Kiyoko | 992 | 1141 | 149 | |
Fortna, Samuel | 1421 | 1443 | 22 | |
Freedman, Stephen | 1596 | 1626 | 30 | |
Hunter, Stewart | 1792 | 1783 | -9 | |
Ko, Carlos | 2361 | 2361 | 0 | |
Kow, Charlie | 1474 | 1469 | -5 | |
Mantupar, Kai | 938 | 1077 | 139 | |
Miller, Frank | 836 | 859 | 23 | |
Miyashiro, Angie | 954 | 934 | -20 | |
Miyashiro, Stewart | 1219 | 1209 | -10 | |
Nakamura, Takeo | 1507 | 1544 | 37 | |
Oshiro, Russel | 1477 | 1476 | -1 | |
Romoa, John | 1393 | 1348 | -45 |
Ross, Zach | 0 | 1444 | ||
Sekona, Lesi | 1235 | 1231 | -4 | |
Shoemaker, Amanda | 0 | 760 | ||
Siapol, Elison | 805 | 821 | 16 | |
Soliman, Ahmed | 845 | 845 | 0 | |
Tone, Ben | 1394 | 1488 | 94 | |
Viriamu, Alex | 1910 | 1905 | -5 | |
Yahner, James | 842 | 899 | 57 | |
Yano, Yuki | 1842 | 1864 | 22 | |
Zhu, Chenguang | 1914 | 1909 | -5 | |
Zhu, Weili | 0 | 2076 |
The Juniors
THE PLAYERS
LESI SEKONA
BEN TONE (Maui)
DAVID DEMAY (Alaska)
RUSSEL OSHIRO
KIYOKO ENDO (Oahu)
TAKEO (MIKE) NAKAMURA (Oahu)
FRANK MILLER
STEWART MIYASHIRO
JEFFREY CUMES
NORMAN CLEMENTI
JOHN ROMOA
WEILI ZHU (Washington/China)
CHENGUANG ZHU (Washinton)
GARY KERKOW
AHMED SOLIMAN
STEPHEN FREEDMAN
ALEX VIRIAMU
ELI SIAPOL (Kauai)
ZACH ROSS
KAI MANTUPAR
JENNY CHOW (Oahu)
SAM FORTNA
YUKI YANO
ANGIE MIYASHIRO
DAVID EBRAHIMI
STEWART HUNTER
CHARLIE KOW
RUTH DITTMAR
JOHN BUCK
AMANDA SHOEMAKER
CARLOS KO (Oahu)
THE ACTION