Name Begin Rating End Rating +/-
   Barnett, Brian 0 880  
   Boudrou, Sandra 899 894 -5
   Buck, John 1110 1135 25
   Chen, Brandon 1258 1537 279
   Correa, Frank 1526 1344 -182
   Cumes, Jeffrey 1511 1523 12
   DeMay, David 1422 1479 57
   Di Pietro, Nicholas 606 625 19
   Endo, Kiyoko 1189 1151 -38
   Fistolera, Ernesto 0 770  
   Freedman, Stephen 1626 1625 -1
   Garzon, Ivonne 749 923 174
   Gibbons, Jim 579 571 -8
   Hunter, Lory 986 993 7
   Hunter, Stewart 1794 1749 -45
   Kanebako, Mika 0 2222  
   Ko, Carlos 2361 2363 2
   Kow, Charlie 1323 1463 140
   Kuroki, Riko 1252 1162 -90
   Miyashiro, Angie 1003 1026 23
   Miyashiro, Stewart 1201 1299 98
   Nakamura, Takeo 1452 1476 24
   Oshiro, Russel 1476 1465 -11
   Parente, Steven 0 812  
   Park, Young Kwon 0 1710  
   Romoa, John 1391 1415 24
   Shoemaker, Amanda 782 745 -37
   Stein, Aporn 824 858 34
   Takemoto, Sohei 0 2081  
   Thompson, Yuka 0 732  
   Yahner, James 884 1024 140
   Yoshimiya, Kimiko 767 739 -28
   Young, Clyde 1806 1806 0