Name Begin Rating End Rating +/-
   Barnett, Brian 880 886 6
   Buck, John 1135 1074 -61
   Dugan, Ian 0 902  
   Gibbons, Jim 571 582 11
   Hart, Charles 687 887 200
   Hebert, Francis 0 1017  
   Hunter, Lory 992 1010 18
   Miller, Frank 943 968 25
   Miyashiro, Angie 1024 877 -147
   Miyashiro, Stewart 1302 1340 38
   Moriwaki, Desmond 1915 1895 -20
   Oshiro, Russel 1465 1467 2
   Parker, Bradley 1289 1279 -10
   Pinkerton, Cosmo 1605 1649 44
   Romoa, John 1414 1394 -20
   Sekona, Lesi 1234 1241 7
   Shoemaker, Amanda 745 759 14
   Thompson, Yuka 731 703 -28
   Westervelt, Bradley 0 867  
   Winkler, Debbie 515 528 13
 
   Yahner, James 1025 1158 133
   Yoshimiya, Kimiko 740 823 83
   Young, Clyde 1806 1787 -19