RESULTS
2024 Big Island Open
USATT Sanctioned One Star Table Tennis Tournament
Wrap-up Article
Aloha All!
What a great tournament! Everything went extremely smoothly. It was great having so many new players and I and the rest of the Big Island players, really appreciated Alec coming in from Oahu and Ed & Armadillo coming over from Maui. What a great environment having new players and visitors from elsewhere playing together. It was a great day to have the tournament, weather wise, nice and cool. Mahalo to EVERYONE that played and Mahalo to everyone that came early or stayed late to assist in setting up and taking down. Mahalo to John Romoa & Gloria for the delicious chicken, served warm, big delicious salad, and the veggies, chips, dips, and more. Mahalo to the players that donated generously to allow us to give out a bit more prize money for the Over and Under 1200 events. I want to single out Takumi Landi for playing extremely well and raising his USATT rating over 150 points! And, there are some players to keep an eye out for in the near future. Dan, Goran, Levy, and.....Angie. Mahalo to Yen for playing. I think this was his 1st tournament in about 8 years. He is still a great player and so happy he played along with his friend Kuan. Again, mahalo to EVERYONE THAT PARTICIPATED.
Breakfast is Served
Lunch
Tournament Video Links
EVENT | 1st Place | 2nd Place | Pictures |
Super Round Robin A | ALEC LAZOR | TAKUMI LANDI | |
Super Round Robin B | STEWART HUNTER | STEPHEN FREEDMAN | |
Super Round Robin C | DAN KERNAZHYTSKI | GORAN BIJETINA | |
Super Round Robin D | ANGIE MIYASHIRO | TED BENNETT | |
U-1200 RR | DAN KERNAZHYTSKI | ANGIE MIYASHIRO | |
O-1200 RR | YEN WEN FANG | ALEC LAZOR |
USATT RATINGS REPORT
Name | USATT# | Begin Rating | End Rating | +/- | |
---|---|---|---|---|---|
Akao, Jacob | 1178648 | 1262 | 1220 | -42 | |
Auriemmo, Armadillo (arma) | 33040 | 1498 | 1511 | 13 | |
Bennett, Theodore | 1184404 | 0 | 930 | ||
Biljetina, Goran | 1184403 | 0 | 1115 | ||
Carson, Tamara | 1179394 | 929 | 935 | 6 | |
Clark, Edmund | 95136 | 726 | 729 | 3 | |
Cumes, Jeffrey | 78403 | 1504 | 1454 | -50 | |
Fang, Yen Wen | 65552 | 1905 | 1913 | 8 | |
Foley, Mike | 1184405 | 0 | 714 | ||
Freedman, Stephen | 76835 | 1632 | 1606 | -26 | |
Hunter, Stewart | 78404 | 1722 | 1695 | -27 | |
Kernazhytski, Daniil | 1184401 | 0 | 1401 | ||
Klots, Levy | 15611 | 1382 | 1409 | 27 | |
Landi, Rocco | 1175460 | 923 | 903 | -20 | |
Landi, Takumi | 1175461 | 1414 | 1580 | 166 | |
Lazor, Alec | 1179395 | 1917 | 1910 | -7 | |
Liu, Kuan-Yu | 1184402 | 0 | 1564 | ||
Miyashiro, Angie | 85287 | 963 | 1009 | 46 | |
Parker, Bradley | 97302 | 1240 | 1247 | 7 | |
Romoa, John | 13572 | 1465 | 1487 | 22 |
Name | USATT# | Begin Rating | End Rating | +/- | |
---|---|---|---|---|---|
Sekona, Lesi | 76836 | 1237 | 1235 | -2 |
SOME ACTION
THE PLAYERS
JEFFREY CUMES
STEPHEN FREEDMAN
TAKUMI LANDI
BRADLEY PARKER
STEWART HUNTER
ARMADILLO
TED BENNETT
ROCCO LANDI
MIKE FOLEY
ANGIE MIYASHIRO
TAMARA CARSON
KUAN-YU LIU
YEN WEN FANG
DAN KERNAZHYTSKI
LESI SEKONA
ALEC LAZOR
ED CLARK
LEVY KLOTS
JACOB AKAO
JOHN ROMOA