RUBBER SHEET STATISTICS
All ratings are based on our personal opinions along with data from a myriad of sources; scale of 1-15.
BUTTERFLY, CHINESE, DONIC, DOUBLE HAPPINESS, JUIC, STIGA, THIBAR, YASAKA
|
BRAND |
RUBBER |
MISC |
SPEED | SPIN | CONTROL |
| BUTTERFLY | |||||
| BRYCE | 10.4 | 9.5 | 7.5 | ||
| BRYCE FX | 10 | 9.6 | 7.7 | ||
| BRYCE SPEED | 12 | 10 | 6.0 | ||
| CHALLENGER ATTACK | SHORT PIPS | 9.5 | 7 | 8 | |
| FEINT SOFT | LONG PIPS | 2.9 | 2.3 | 4..2 | |
| FEINT OX | LONG, NO SPONGE | 2.3 | 1.9 | 3.4 | |
| FEINT LONG 2 | LONG PIPS | 2.6 | 2.2 | 3.8 | |
| FEINT LONG 3 | LONG PIPS | 3 | 2.2 | 4 | |
| FLEXTRA | 7.5 | 8 | 10 | ||
| ROUNDELL | 11.5 | 11 | 8.8 | ||
| SPIN ART | 10.5 | 12 | 8.8 | ||
| SRIVER | 8.6 | 8.5 | 9.5 | ||
| SRIVER EL | 8.4 | 8.7 | 10.5 | ||
| SRIVER FX | 8 | 8.8 | 10.6 | ||
| SRIVER G2 | 9.5 | 10 | 9.5 | ||
| SRIVER G3 | 10 | 10.5 | 9 | ||
| SUPER ANTI | ANTI SPIN | 3.3 | 2.2 | 7.6 | |
| SUPER ANTI SPECIAL | ANTI SPIN | 3.0 | 1.5 | 7.8 | |
| TACKIFIRE C | 6.7 | 9.2 | 8.8 | ||
| TACKIFIRE C SOFT | 7.1 | 9.0 | 8.6 | ||
| TACKIFIRE DRIVE | 8.3 | 9.0 | 8.6 | ||
| TENERGY 05 | 12.5 | 11 | 7.8 | ||
| TENERGY 05 FX | 12.2 | 11.2 | 8 | ||
| TENERGY 25 | 12.7 | 10 | 8 | ||
| TENERGY 25 FX | 12.5 | 10.1 | 8 | ||
| TENERGY 64 | 13 | 10 | 7.9 | ||
| TENERGY 64 FX | 12.8 | 10.2 | 8 | ||
| DONIC | |||||
| ACUDA S1 | |||||
| ACUDA S2 | |||||
| ACUDA S3 | |||||
| ACUDA S1 Turbo | |||||
| COPPA GOLD | |||||
| COPPA SILVER | |||||
| COPPA PLATIN | |||||
| COPPA PLATIN SOFT | |||||
| DESTO F1 | |||||
| DESTO F2 | |||||
| DESTO F3 | |||||
| SLICE 40 | |||||
| VARIO SOFT | 8.9 | 9 | 8 | ||
| VARIO SOFT | 8.6 | 9.2 | 8.2 | ||
| DOUBLE HAPPINESS | |||||
| PF4-SUPER | 8.6 | 9.0 | 7.8 | ||
| PF4-C7 | LONG PIPS | 4.5 | 2.3 | 6.6 | |
| PF4-651 | SHORT PIPS | 8.0 | 3.7 | 7.1 | |
| PF4-652 | SHORT PIPS | 8.3 | 3.5 | 7.2 | |
| CHINESE | |||||
| SUPER 729 | 8.0 | 9.4 | 8.2 | ||
| RITC 729 | SOFT | 8.2 | 9.4 | 8.2 | |
| RITC 2000 | 8.4 | 9.6 | 8.0 | ||
| RITC 802 | SHORT PIPS | 8.2 | 5.0 | 7.0 | |
| RITC 799 | SHORT PIPS | 7.8 | 5.8 | 7.5 | |
| RITC 563 | MED PIPS | 6.8 | 5.0 | 7.0 | |
| SIX SHOOTER | |||||
| RITC 755 | LONG PIPS | 4.8 | 1.8 | 4.8 | |
| OUTLAW | |||||
| 4 ACES | |||||
| JUIC | |||||
| 999 ELITE | 9.2 | 9.6 | 8.2 | ||
| 999 ELITE SV | 9.1 | 9.7 | 8.1 | ||
| 999 ELITE HD | 9.3 | 9.4 | 8.0 | ||
| 999 HARD | 9.0 | 9.6 | 7.9 | ||
| 999 ATTACK | SOFT | 8.9 | 9.7 | 8.1 | |
| 999 DEFENSE | 6.9 | 9.8 | 9.0 | ||
| DANY 3 | 7.5 | 7.5 | 9.2 | ||
| DRIVA SMASH | 9.3 | 9.3 | 8.0 | ||
| DRIVA SMASH SV | 8.9 | 9.4 | 7.8 | ||
| SCRAMBLE | 9.2 | 9.2 | 8.3 | ||
| SPARK | 8.3 | 8.3 | 8.5 | ||
| SPINSPIEL | 8.9 | 9.5 | 7.8 | ||
| SPINSPIEL HARD | 9.0 | 9.5 | 7.1 | ||
| SPINSPIEL SV | 8.8 | 9.6 | 8.0 | ||
| 889 NEO | SHORT PIPS | 9.6 | 2.7 | 6.7 | |
| OFFENSIVE ULTIMA | SHORT PIPS | 9.1 | 2.6 | 6.9 | |
| PIPS ACE | LONG PIPS | 9.3 | 2.4 | 7.2 | |
| LEGGY DEFENSE | LONG PIPS | 3.2 | 2.4 | 7.0 | |
| ANTI SUPER SPIN | ANTI SPIN | 4.5 | 1.0 | 8.5 | |
| NEO-ANTI | ANTI SPIN | 2.5 | 1.0 | 9.0 | |
| STIGA | |||||
| ALMANA | |||||
| BOOST TC | |||||
| BOOST TX | |||||
| CALIBRA LT | |||||
| CALIBRA LT PLUS | |||||
| CALIBRA LT SOUND | |||||
| CALIBRA LT SPIN | |||||
| MAGNA | |||||
| MENDO ENERGY | |||||
| TIBHAR | |||||
| GENIUS | |||||
| GENIUS OPTIMUM | |||||
| GENIUS SOUND | |||||
| GENIUS OPTIMUM/SOUND | |||||
| GRASS D TECS | LONG PIPS | ||||
| NIMBUS | |||||
| RAPID D TECS | |||||
| VARI SPIN | |||||
| VARI SPIN D TECS | |||||
| YASAKA | |||||
| MARK 5 | 9.0 | 9.0 | 7.8 | ||
| MARK 5 M2 | 9.2 | 9.0 | 8.0 | ||
| MARK 5 GPS | 8.6 | 9.2 | 8.0 | ||
| PHANTOM 0011 | LONG PIPS | 3.4 | 2.4 | 6.0 | |
| PHANTOM 0012 | LONG PIPS | 4.6 | 2.2 | 5.0 |
Return to Table Tennis & More Home Page
Last updated 2/24/2012